Page 184 - 日本前田TONE
P. 184
For manual
12.7 Improved work efficiency by using a socket holder (aluminum SOCKET SET (12pt.), with SOCKET HOLDER
type) that allows easy removal.
12.7 12 inch size Models HDB412
mm Contents
1/2 12 Items
Descriptions Models/The specification (inch)
4DB- 12(3/8), 14(7/16), 16(1/2), 18(9/16),
SOCKET (12pt.) 19(19/32), 20(5/8), 22(11/16), 24(3/4),
HDB412 25(25/32), 26(13/16), 28(7/8), 30(15/16)
● SH1412 with socket holder (12 items type)
● Package size : w416 x d121 x h37mm
● Weight : 0.97kg
● Qty./Carton : 1
※ Socket holder is available for separate purchase. Please see P202 for details.
SOCKET (12pt.)
Across Flat
Models (inch) (mm) Dimensions (mm) Qty./Carton Weight
(g)
S D1 D2 L1 L d (Generally) (Store Center)
4DB-10 5/16 7.9 12.3 22.0 9 35.0 7 10 6 40
4DB-11 11/32 8.7 13.5 22.0 9 35.0 7 10 6 45
4DB-12 4DB-12 3/8 9.5 14.1 22.0 9 35.0 8 10 6 50
4DB-14 7/16 11.1 16.2 22.0 10 35.0 9 10 6 50
4DB-16 1/2 12.7 18.5 22.0 10 35.0 11 10 6 50
4DB-18 9/16 14.2 20.6 22.0 12 35.0 11 10 6 50
4DB-19 19/32 15.0 22.0 21.5 12 35.0 11 10 6 65
4DB-40 4DB-20 5/8 15.8 23.0 22.0 12 36.0 14 10 6 65
4DB-22 11/16 17.4 24.0 23.0 13 37.0 14 10 6 65
4DB-24 3/4 19.0 26.0 24.0 14 38.0 16 10 6 70
4DB-25 25/32 19.8 28.0 25.0 14 38.0 16 10 6 90
4DB-26 13/16 20.6 29.0 25.0 15 39.0 18 10 6 95
4DB-28 7/8 22.2 30.0 26.0 15 40.0 18 10 6 105
4DB-30 15/16 23.8 33.0 28.0 17 41.0 20 10 6 130
4DB-32 1 25.4 34.0 28.0 19 43.5 22 10 6 130
4DB-34 1-1/16 26.9 36.0 29.0 19 43.5 22 10 6 145
4DB-36 1-1/8 28.5 39.0 31.0 19 43.5 22 10 6 160
4DB-38 1-3/16 30.1 40.0 32.0 21 47.0 25 10 6 200
4DB-40 1-1/4 31.7 43.0 34.5 21 47.0 25 10 6 200
※ Inch/mm conversion chart is available in P489.
12.7 8 For Sq. bolt & nut DUAL SQUARE SOCKET (8pt.)
mm
1/2 Across Dimensions (mm) Qty./
Models Flat (mm) Carton Weight
(g)
S D1 D2 L1 L d (Generally)
4E-14 14 24 23.0 12 36.0 11 10 70
4E-17 17 29 25.0 13 37.0 14 10 100
4E-19 19 32 27.0 14 39.0 16 10 130
4E-21 21 35 28.0 15 39.5 18 10 140
4E-22 22 36 29.0 15 39.5 18 10 150
4E-23 23 37 30.0 16 40.5 20 10 155
4E-17
4E-30 4E-24 24 39 31.0 17 43.0 21 10 195
Square bolt nut 4E-27 27 43 34.5 19 45.0 22 10 245
4E-30 30 48 38.0 21 49.0 25 5 335
4E-32 32 51 43.0 21 55.0 25 5 470
4E-36 36 57 44.0 24 60.0 29 5 585
● for Sq. bolt & nut
CAUTION
182 'PS IBOE UPPM ● Do not use with power tools.